The User Interfaces & Visualization workshop has been held at the University of Applied Sciences Dresden almost every year since 1996. It is traditionally organized by the Faculty of Computer Science/Mathematics and the Faculty of Electrical Engineering of the Czech Technical University in Prague. It offers young scientists in particular the opportunity to present and discuss their current research results. The workshop is open to undergraduate and PhD students from both universities. The main goal is to create a credible simulation of a process where results of scientific work are presented to an international audience.
Hans-Joachim Böhme
Markus Wacker
Pavel Slavík
9:00 | Breakfast at HTW Cafeteria |
1st session Chair: Hans-Joachim Böhme ( HTW ) | |
9:45 | Opening |
10:00 | Jonas Fabich (HTW) - Digitization of a test field for driver assistance systems |
10:25 | Ahmed Nasr (HTW) - Lane detection using point clouds |
10:50 | Stanley Pfeiffer, Patrick Richter (HTW) - Driver assistance test field (tour) and autonomous driving (demo) |
12:00 | Lunch at Mensa Reichenbachstraße |
2nd Session Chair: Frank Bahrmann ( HTW ) | |
13:00 | Gunther Göbel, André Minz, Marco Steinhauser (HTW): Practical use of immersive learning (demo) |
13:00 | August the smart one (HTW): Presentation of robotics and AI projects |
14.30 | Vojtěch Leischner (CTU) - Physical 3D display - building prototype for Euroluce and what is coming next |
14:55 | Václav Pavlovec (CTU) - External labeling of 3D objects with utilization of containement information |
15.20 | Richard Lehmann (HTW) – Real Time Viewing Direction Analysis to Store Recognized Faces |
15.45 | Available for free time adventures. |
19.30 | Dinner at restaurant Dschingis Khan, Wiener Platz 9 (near central railway station) |
3rd Session Chair: Miroslav Macik (CTU) | |
10:00 | Martina Klimešová (CTU) - Raising living standards of older adults - user research |
10:25 | Tereza Preislerová (CTU) - Raising living standards of older adults – concept |
10:50 | Jan Brose (HTW) - Towards the RoNiSCo Mobile Application |
11:15 | Coffee Break |
4th Session Chair: Jan Balata (CTU) | |
12:00 | Jan Brose (HTW) - Development of a Fallen People Detector |
12:25 | Dominika Palivcová (CTU) - Interactive Tactile Map as a Tool for Building Spatial Knowledge of Visually Impaired Older Adults |
12:50 | Michal Kučera (CTU) - Qualitative comparison of methods for example-based style transfer |
13:15 | Closing |
13:30 | Organizers Meeting |
On Qucosa.